Top 30 Company 401K Plans
The BrightScope 2011 Top 30 401k Plans List:
2011 Rank |
2010 Rank |
Company/Plan |
U.S. HQ |
BrightScope Rating |
1 | 3 | Southwest Airlines Pilots Retirement Savings Plan | Dallas, TX | 90.83 |
2 | 1 | The Savings Plan of Saudi Arabian Oil Company | Houston, TX | 90.82 |
3 | – | Wellington Retirement and Pension Plan | Boston, MA | 90.13 |
4 | – | Deloitte Profit Sharing Plan | New York, NY | 89.91 |
5 | 5 | United Airlines Pilot Directed Account Plan | Chicago, IL | 89.11 |
6 | 4 | Amgen Retirement and Savings Plan | Thousand Oaks, CA | 88.99 |
7 | 6 | Employees Savings and Retirement Plan of Credit Suisse Securities (USA), LLC | New York, NY | 88.44 |
8 | 16 | Novartis Pharmaceuticals Corporation Investment Savings Plan | East Hanover, NJ | 88.16 |
9 | 2 | Southern California Permanente Medical Group Retirement Plan |
Pasadena, CA | 87.57 |
10 | 7 | Bayer Corporation Savings and Retirement Plan | Pittsburgh, PA | 87.37 |
11 | – | Bristol-Myers Squibb Company Savings and Investment Program | New York, NY | 87.23 |
12 | 13 | ExxonMobil Savings Plan | Houston, TX | 87.07 |
13 | 18 | Chevron Employee Savings Investment Plan | San Ramon, CA | 87.03 |
14 | 14 | Sanofi-Aventis US Savings Plan | Bridgewater, NJ | 86.96 |
15 | – | BASF Corporation Retirement Savings Plan | Florham Park, NJ | 86.95 |
16 | 17 | Bechtel Trust & Thrift Plan | San Francisco, CA | 86.76 |
17 | – | Ernst & Young Partnership Retirement Plan | Secaucus, NJ | 86.65 |
18 | 15 | Anadarko Employee Savings Plan | The Woodlands, TX | 86.64 |
19 | – | Google, Inc. 401k Savings Plan | Mountain View, CA | 86.61 |
20 | 19 | Genentech, Inc. Tax Reduction Investment Plan | South San Francisco, CA | 86.36 |
21 | 21 | ConocoPhillips Savings Plan | Bartlesville, OK | 86.30 |
22 | 12 | IBM Savings Plan | Armonk, NY | 86.28 |
23 | 8 | BP Employee Savings Plan | Houston, TX | 86.26 |
24 | 24 | Shell Provident Fund | Houston, TX | 86.23 |
25 | 29 | AstraZeneca Savings and Security Plan | Wilmington, DE | 85.92 |
26 | 26 | GlaxoSmithKline Retirement Savings Plan | Philadelphia, PA | 85.79 |
27 | 11 | UBS Savings and Investment Plan | New York, NY | 85.39 |
28 | 23 | Federal Express Corporation Pilots Retirement Savings Plan | Memphis, TN | 85.26 |
29 | 28 | Goldman Sachs 401k Plan | New York, NY | 85.25 |
30 | – | The Vanguard Retirement & Savings Plan | Malvern, PA | 85.20 |
click here for more salary information
Posted on October 29, 2012 at 5:56 pm by salaryfor.com · Permalink
In: Business Stories, On The Job Advice · Tagged with: 401k Plan, 401k Savings Plan, Armonk Ny, Basf Corporation, Bristol Myers Squibb, Bristol Myers Squibb Company, East Hanover Nj, Federal Express Corporation, Genentech Inc, Goldman Sachs, Google Inc, Investment Savings Plan, Myers Squibb Company, Permanente Medical Group, Profit Sharing Plan, Provident Fund, Retirement Savings Plan, Saudi Arabian Oil Company, Secaucus Nj, Southern California Permanente Medical Group
In: Business Stories, On The Job Advice · Tagged with: 401k Plan, 401k Savings Plan, Armonk Ny, Basf Corporation, Bristol Myers Squibb, Bristol Myers Squibb Company, East Hanover Nj, Federal Express Corporation, Genentech Inc, Goldman Sachs, Google Inc, Investment Savings Plan, Myers Squibb Company, Permanente Medical Group, Profit Sharing Plan, Provident Fund, Retirement Savings Plan, Saudi Arabian Oil Company, Secaucus Nj, Southern California Permanente Medical Group