Resume Writing Tips
One of the most important aspects of conducting a productive and fruitful job search is to create a resume that will make a great first impression and land you the job interview. Most employers spend no more than 20 seconds looking at a resume so it needs to be concise and easily readable. Too much information will get it tossed since recruiters have so many potential candidates to sift through in this competitive job market.
Branding is a key issue on your resume which can be accomplished by using a title at the top which describes what you do and can bring to the table. Some examples are “Accomplished Business Analyst” or “Customer Service Professional.” Next comes experience which is always the most recent first going back no more than 15 years. Keep the dates in years form such as 2006-2009 and leave out the months. Under the company name, a brief description of the organization will be helpful, especially if the company is not a household name. Acme Solutions for instance would not mean anything to a potential recruiter so by describing their business in one sentence, you are able to establish a connection in the mind of the resume reviewer.
When listing your accomplishments at each place of work, use the model of “action” and “result” to describe each. If you just list the tasks you performed, it sounds more like a job description than an actual discussion of your performance. For instance, you could say that you implemented a new phone system that cut customer hold time by 50% versus stating that you oversaw the installation of a new phone system. At the bottom of this article are some great Action / Result power words that you can incorporate into your resume.
After you are finished with your work history, you can move on to a Technical Skills section. This is where you can list the various computer systems you have used throughout your career. Begin with “Operating Systems”. This would include things such as Windows 7, NT, AS400 to mention a few. Then list the “Software” you have used such as Microsoft PowerPoint, Excel, Word, Outlook, CRM, Lotus Notes….You get the idea.
The last section can be your “Education” section. Only mention highschool if you are not a college graduate. Also include any work sponsored training workshops you have attended. It is not necessary to include dates unless it is within 5 years. Otherwise it can tend to make you look dated.
Finally, do not conclude your resume with the statement that “References are available upon request”. That is a no-brainer that they would be and it just makes you look silly.
Action and Result word reference:
| ACTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administered Organized Administered Performed Arranged Installed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analyzed Planned Advised Persuaded Assembled Introduced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arranged Presented Assisted Presented Balanced Invented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assembled Processed Coached Produced Bargained Made | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessed Promoted Communicated Protected Built Modernized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authored Programmed Conducted Provided Centralized Opened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced Proved Consulted Reconciled Conceived Operated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budgeted Provided Counseled Recruited Conserved Organized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculated Publicized Decided Reduced Consolidated Originated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-authored Published Delegated Represented Constructed Pioneered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compiled Read Demonstrated Resolved Converted Presented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Recorded Determined Restructured Created Produced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composed Reconciled Directed Scheduled Cut costs Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computed Refined Eliminated Served Demonstrated Reconstructed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condensed Reorganized Enforced Shared Designed Redesigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Converted Reported Established Showed Determined Reduced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinated Researched Expedited Staffed Developed Repaired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrected Revised Facilitated Supervised Devised Restructured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defined Setup Guided Taught Eliminated Shaped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designed Simplified Headed Tended Established Strengthened | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Determined Sorted Hired Tested Expanded Tended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developed Standardized Initiated Trained Fabricated Tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edited Streamlined Instructed Traveled Formed Upgraded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluated Systematized Learned Unified Founded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formulated Synthesized Led Generated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identified Tracked Managed Guided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Updated Motivated Handled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpreted Verified Negotiated Improved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketed Wrote Operated Innovated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modified Organized Inspected
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
click here for more salary information
In: Job Search Advice · Tagged with: As400, Brief Description, Business Analyst, Competitive Job Market, Computer Systems, Create A Resume, Create Resume, Customer Service, Great First Impression, Household Name, Incorporate, Job Description, Job Interview, Job Search, Operating Systems, Recruiter, Resume Tips, Resume Writing, Work History, Writing Tips
Timing Your Job Search
So, you’ve developed a great resume, you’re finding and applying for “good fit” positions online, and you are networking. You’ve connected with some recruiters that specialize in your area of expertise. Your LinkedIn profile is 100% complete. So, why are you not receiving multiple responses? What is going on? The last time you looked for a new position, things may have developed rather quickly and did not take much effort. Now you are exerting more effort and it doesn’t seem to be paying off. It’s easy to take this personally and begin to worry that no one will ever hire you.
The good news is this is not about you and anything you’re doing wrong. You are experiencing a common phenomenon in this job market that I call the “hurry up and wait” phase. About 85% of candidates experience an unexpectedly extended period of time between applying or networking for a position and actually hearing back from someone. This might last several weeks to a month or more. Even those who have been interviewed and told they will hear something back in a week or so begin to despair when their wait stretches out for weeks.
The culprit is this particular job market. It is very different even from that of just a year ago. True, there are more positions to apply for than there were, but the competition for those positions is still very fierce. It is a buyer’s market, and employers and recruiters are busier than ever screening resumes and narrowing down the field to a short list of candidates. Many hiring managers are doing the work of their own positions and, at the same time, the ones for which they are hiring. Employers are being very cautious about hiring. They are taking their time to search and interview carefully so that they hire the perfect candidate.
Employers do need to hire, and many of them need to do it quickly, but it can be difficult and time consuming to coordinate a group of interviewers to be in one place at one time. Once they have finished interviewing, it is just as difficult to get everyone’s feedback and a consensus around whom to bring in for a second interview and who should receive the offer. Employers are screening more carefully, sometimes requiring applicants to take assessments or skills tests before an interview. Recruiters are inundated with hundreds of resumes from job seekers, and will not spend their time working with someone unless he or she is the best match available for the position.
You have an advantage that will set you apart from other candidates competing in this market. You have access to cutting edge information and resources that most other job seekers do not. Taking advantage of the best practices available to you, along with being persistent, networking, and following up, will be the keys to your success in this new job market. These efforts will differentiate you from the competition and raise you to the top of the interview list. Patience is the key, so hurry up…but wait!
Think of yourself as a gardener. You have put in all the effort it takes to till the soil by assessing your strengths and developing a great resume, as well as 30- and 90-second commercials, cover letters, a network of contacts, and a strong LinkedIn profile. You have planted the seeds by applying online, networking for information and referrals, working with recruiters, following up on networking leads, and finding contacts.
Even so, you will probably experience an unexpected time lag between all of these efforts and harvesting the final fruits of your planting. This hurry up and wait period is best viewed as just another step in the process. Understanding employers’ and recruiters’ circumstances when you are waiting can help you develop realistic expectations and tailor your professional and emotional responses.
Use this period to stay engaged in the process. Continue to apply and network in order to keep your pipeline full. It’s possible that you’ll eventually find yourself in the enviable position of having more than one offer to choose from. This period actually gives you the opportunity to fully explore the market and choose the opportunity that represents the very best fit for your next career move.
So yes, hurry up, but also wait and remain engaged in the process. You will work harder to find your next position, but you will be much more likely to find the right position – the one that truly fulfills you and gives you the opportunity to use your strengths where they will be needed and appreciated. The harvest is worth your time.
click here for more salary information
In: Job Search Advice · Tagged with: Culprit, Hiring Managers, Hurry, Interviewers, Job Market, Job Search, Last Time, New Position, Perfect Candidate, Period Of Time, Phenomenon, Profile, Recruiters, resume, Resumes, S Market
Great Apps For Staying Organized
synced with other devices and accessed online. The app is free, but there is a monthly subscription for premium features. Learn more at evernote.comclick here for more salary information
In: Business Stories, On The Job Advice · Tagged with: Apps, Bank Accounts, Business World, Evernote, Google, Invaluable Tools, Investing Services, Iphone, Local Restaurants, Managing Money, Memos, Money Services, Notepad, Opentable, Paypal, Reminders, Smart Phone, Spreadsheets, Track Expenses, Windows Phone