Federal Jobs Hiring Reform
Federal government recruitment and hiring will be revamped and updated. On, May 11, 2010 President Obama signed a memorandum calling for federal government hiring reform.
The memo calls for removing the essay-style questions in the application process because of the lengthiness they present. It also called for increased involvement in the hiring process itself by managers.
In the memo Obama said, “To deliver the quality services and results the American people expect and deserve, the federal government must recruit and hire highly qualified employees, and public services should be a career of choice for the most talented Americans.”
“Yet the complexity and inefficiency of today’s federal hiring process deters many highly qualified individuals from seeking and obtaining jobs in the federal government,” he said.
This reform has been called a “historic opportunity” by Marilee Fitzgerald, the Pentagon’s acting deputy undersecretary of defense for civilian personnel policy, for its ability to finally get rid of the out-of-date system.
Currently the bureaucratic red-tape may limit talent because applicants may be deterred. This is first hiring reform act since the Civil Service Reform Act of 1978 and will prompt widespread changes.
Here are some examples of current job openings with the Federal Government:
Title | Pay Plan/Series/Grade | Salary Range | Agency | Location | Closing Date |
Resolutions & Receiverships Spec (Contracts) CG-1101-13 Term | CG-1101-13/13 | $89,035-$147,312 | US Other Agencies and Orgs/Federal Deposit Insurance Corporation | TX-Dallas | 07/29/2010 |
VOCATIONAL REHABILITATION SPECIALIST | GS-1715-09/11 | $51,995-$81,779 | Department Of Veterans Affairs/Veterans Health Administration | Chicago Metro area | 05/26/2010 |
Occupational Therapist | YH-0631-02 | $40,695-$110,104 | Department Of The Navy/Naval Medical Command | Sigonella & Sicily, Ita | 06/3/2010 |
SUPV MEDICAL TECHNOLOGIST | YH-0644-02/02 | $52,252-$67,931 | Department Of The Army/Army Medical Command | KS – Ft Riley & Manhattan | 06/3/2010 |
Intelligence Specialist (COL REQ MGR) | IA-0132-04/04 | $59,158-$109,611 | Department Of The Army/Joint Activities | NC – Fayetteville | 06/3/2010 |
LOAN ASSISTANT (AGRL), GS-1165 5/7 | GS-1165-05/07 | $31,315-$50,431 | Department Of Agriculture/Farm Service Agency | Throughout Nebraska | 06/10/2010 |
Nutritionist | GS-0630-12/12 | $72,733-$94,551 | Department Of Agriculture/Food and Nutrition Service | TX-Dallas | 06/11/2010 |
Financial Technician | IA-0503-2 | $42,209-$73,917 | Department Of The Navy/Commander in Chief of the U.S. Atlantic Fleet | Andrews AFB | 05/27/2010 |
HISTORIAN | GS-0170-13/13 | $83,479-$108,521 | Department Of The Army/Army Training and Doctrine Command | VA – Fort Lee | 06/9/2010 |
Public Affairs Specialist | GS-1035-12/13 | $73,848-$114,158 | Department Of Labor/Office of Public Affairs | CO-Denver | 06/2/2010 |
source: executivegov.com
click here for more salary information
In: Careers, Job Search Advice · Tagged with: Agency Location, Bureaucratic Red Tape, Chicago Metro Area, Civil Service Reform Act, Civil Service Reform Act Of 1978, Civilian Personnel Policy, Department Of The Army, Department Of The Navy, Department Of Veterans Affairs, Deposit Insurance Corporation, Essay Style, Federal Deposit Insurance, Federal Deposit Insurance Corporation, Government Recruitment, Medical Command, Salary Range, Talented Americans, Undersecretary Of Defense, Veterans Affairs Veterans Health Administration, Veterans Health Administration