Making Your Resume “Findable”
One of the many missed opportunities when writing a resume is leaving out the key words that help it to get found. Many people don’t realize that their resume goes into an electronic database where it competes with thousands of other resumes for visibility. By looking carefully at the job description, you can choose key words and insert them into your resume so that the HR search bots will “pull” your resume for review by a human.
Remember to include key words that are relevant to your experience. Don’t fall victim to the temptation to just pull and place words so that you will be found. Keep in mind, that you will be asked to back up your job experience in an interview and you don’t want the hiring manager’s BS meter to go off.
This approach will take more time at first, but if you are looking for work in a specific area, chances are your updated resume will have the right “key” words for many job postings.
click here for more salary information
In: Job Search Advice · Tagged with: Background, Bots, Bs, Buzzwords, Dual Purpose, Education Sections, Electronic Database, Example Resume, Fall Victim, Hiring Manager, Hr Search, Ideal, Job Description, Job Postings, Key Words, Keyword Resume, Keyword Search, Post Resume, Post Your Resume, Prospective Employers, Resume Database, Resume Databases, Resume Review, Resumes, Salary Information, Spell Check, Technical Phrases, Temptation, Virtual Obscurity, Visibility, Writing A Resume, Writing Resume
LinkedIn To Go Public
The popular business networking site “LinkedIn” has filed for an IPO worth an estimated $175 million dollars. Co-founder and billionaire in the making Reid Hoffman, made the announcement yesterday, but did not indicate how many shares or at what price range they would be offered. The company has approximately 90 million users and is currently free to use, but represents great potential in different monetizing strategies for its mostly well heeled members. The LinkedIn IPO will set the stage for social networking giant Facebook whose IPO will likely occur in calendar 2012.
click here for more salary information
In: Business Stories · Tagged with: Billionaire, Business Networking, Co Founder, Facebook, Great Potential, Hoffman, Ipo, Linkedin, Members, Million Dollars, Networking Giant, Salary Information, Social Networking
100 Best Companies to Work for in US
The list of best companies to work for in 2011 is now out. Fortune has compiled the best scoring companies based on ratings from the most credible source possible; the employees. Many of the companies on the list are familiar names, appearing year after year. But there are a few new names this year also. Some of the categories considered in ranking them are salary, perks and quality of life as it relates to job satisfaction, happiness with management and good working relationships with coworkers.
| Rank | Company | Growth | Employees |
| 1 | SAS | 3% | 5,629 |
| 2 | Boston Consulting Group | 2% | 1,713 |
| 3 | Wegmans Food Markets | 6% | 39,255 |
| 4 | N.A. | N.A. | |
| 5 | NetApp | 9% | 5,455 |
| 6 | Zappos.com | 37% | 1,843 |
| 7 | Camden Property Trust | 0% | 1,719 |
| 8 | Nugget Market | -2% | 1,240 |
| 9 | Recreational Equipment (REI) | -1% | 9,380 |
| 10 | DreamWorks Animation SKG | 10% | 1,994 |
| 11 | Edward Jones | 2% | 35,987 |
| 12 | Scottrade | 19% | 2,884 |
| 13 | Alston & Bird | -12% | 1,611 |
| 14 | Robert W. Baird | 5% | 2,406 |
| 15 | Mercedes-Benz USA | -3% | 1,657 |
| 16 | JM Family Enterprises | -2% | 3,688 |
| 17 | USAA | -1% | 21,889 |
| 18 | Stew Leonard’s | -7% | 1,991 |
| 19 | The Methodist Hospital System | 2% | 11,298 |
| 20 | Cisco | 3% | 36,612 |
| 21 | Container Store | -3% | 3,338 |
| 22 | DPR Construction | -7% | 1,073 |
| 23 | Goldman Sachs | 7% | 13,154 |
| 24 | Whole Foods Market | 3% | 52,915 |
| 25 | Umpqua Bank | 18% | 2,154 |
| 26 | Plante & Moran | -4% | 1,478 |
| 27 | CHG Healthcare Services | -5% | 1,124 |
| 28 | Bingham McCutchen | 7% | 1,607 |
| 29 | Quicken Loans | 4% | 3,179 |
| 30 | NuStar Energy | 4% | 1,419 |
| 31 | W. L. Gore & Associates | 1% | 5,770 |
| 32 | Chesapeake Energy | 10% | 8,529 |
| 33 | Qualcomm | 2% | 12,520 |
| 34 | QuikTrip | 5% | 10,936 |
| 35 | Genentech | 3% | 11,464 |
| 36 | Southern Ohio Medical Center | 18% | 2,276 |
| 37 | Scripps Health | 5% | 11,847 |
| 38 | PCL Construction | -4% | 1,323 |
| 39 | American Fidelity Assurance | -1% | 1,495 |
| 40 | Balfour Beatty Construction | 37% | 2,079 |
| 41 | Devon Energy | -10% | 3,508 |
| 42 | Baptist Health South Florida | 5% | 12,249 |
| 43 | Shared Technologies | -3% | 1,192 |
| 44 | Intuit | -3% | 6,475 |
| 45 | TDIndustries | -11% | 1,429 |
| 46 | Johnson Financial Group | -4% | 1,259 |
| 47 | Novo Nordisk | -1% | 3,340 |
| 48 | Build-A-Bear Workshop | -7% | 4,250 |
| 49 | American Express | -3% | 26,329 |
| 50 | Baker Donelson | 1% | 1,127 |
| 51 | Intel | -1% | 42,694 |
| 52 | Salesforce.com | 15% | 2,725 |
| 53 | Four Seasons Hotels | N.A. | 11,729 |
| 54 | Atlantic Health | 5% | 7,418 |
| 55 | Perkins Coie | 2% | 1,726 |
| 56 | Millennium: The Takeda Oncology | 11% | 1,269 |
| 57 | Aflac | 0% | 4,400 |
| 58 | General Mills | 1% | 16,803 |
| 59 | Hasbro | -4% | 3,055 |
| 60 | Children’s Healthcare of Atlanta | -1% | 6,521 |
| 61 | Mayo Clinic | -1% | 41,068 |
| 62 | OhioHealth | 4% | 12,529 |
| 63 | Deloitte | -1% | 38,493 |
| 64 | FactSet Research Systems | 3% | 1,355 |
| 65 | Adobe Systems | 18% | 4,788 |
| 66 | EOG Resources | 5% | 1,811 |
| 67 | Publix Super Markets | -1% | 141,217 |
| 68 | Stryker | -2% | 8,389 |
| 69 | Mattel | -2% | 5,161 |
| 70 | S.C. Johnson & Son | -1% | 3,310 |
| 71 | Marriott International | -4% | 106,280 |
| 72 | Microsoft | -4% | 53,410 |
| 73 | PricewaterhouseCoopers | -4% | 28,168 |
| 74 | Nordstrom | 19% | 49,447 |
| 75 | Arkansas Children’s Hospital | 2% | 3,776 |
| 76 | Gilbane | -9% | 1,761 |
| 77 | Ernst & Young | -7% | 23,102 |
| 78 | SRC/SRCTec | 9% | 1,054 |
| 79 | National Instruments | -1% | 2,545 |
| 80 | St. Jude Children’s Research Hospital | -1% | 3,557 |
| 81 | CarMax | 3% | 13,436 |
| 82 | Teach For America | 10% | 1,236 |
| 83 | Kimpton Hotels & Restaurants | 6% | 6,735 |
| 84 | Bright Horizons Family Solutions | -4% | 13,737 |
| 85 | Booz Allen Hamilton | 9% | 23,294 |
| 86 | KPMG | -5% | 19,892 |
| 87 | Men’s Wearhouse | -1% | 14,548 |
| 88 | Meridian Health | -8% | 8,004 |
| 89 | Brocade Communications Systems | 8% | 3,112 |
| 90 | CH2M Hill | -12% | 13,486 |
| 91 | The Everett Clinic | 4% | 1,633 |
| 92 | Rackspace Hosting | 14% | 2,405 |
| 93 | J. M. Smucker | -4% | 4,157 |
| 94 | Aéropostale | 7% | 16,589 |
| 95 | Morningstar | 14% | 1,224 |
| 96 | MITRE | 2% | 6,686 |
| 97 | Darden Restaurants | 21% | 167,537 |
| 98 | Starbucks | -5% | 103,425 |
| 99 | Accenture | 4% | 31,000 |
| 100 | W. W. Grainger | -3% | 13,699 |
click here for more salary information
In: Business Stories, Careers, Job Search Advice · Tagged with: American Fidelity, Balfour Beatty Construction, Boston Consulting Group, Camden Property Trust, Chesapeake Energy, Devon Energy, Dreamworks Animation, Goldman Sachs, Google, Health South, Mercedes Benz Usa, Methodist Hospital System, Novo Nordisk, Nugget Market, Robert W Baird, Scripps Health, Stew Leonard, Usaa, Wegmans Food Markets, Whole Foods Market